|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.60 | .11 | .13 | 00:13 |
| Dated Brent Spot | 79.47 | .29 | .36 | 00:14 |
| WTI Cushing Spot | 81.49 | -.38 | -.46 | 03/09 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 209.55 | .57 | .27 | 00:11 |
| Nymex RBOB Gasoline Future | 227.00 | .97 | .43 | 00:11 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.50 | -.01 | -.31 | 00:13 |
| Henry Hub Spot | 4.52 | .05 | 1.12 | 03/09 |
| New York City Gate Spot | 4.85 | .04 | .83 | 03/09 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.81 | .74 | 1.72 | 03/09 |
| Palo Verde, firm on-peak, spot | 42.27 | -1.11 | -2.56 | 03/09 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 36.58 | -1.31 | -3.46 | 03/09 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|